Operator Intelligence
Track every multi-unit operator, franchise parent, and silent owner across bars, restaurants, and hotels. Built from Texas SOS filings, Franchise Tax PIR, HCAD parcels, and TABC licenses — refreshed daily.
8,743 operators tracked · 672 multi-unit · 3,542 franchise parents
Operators with at least three licensed venues, ranked by venue count. Movement columns preview expansion/contraction signals from TABC issue and cancellation fields until Path B narrows to 90-day windows. Sort by Exp. velocity (90d)in the table below, or in interactive search — 90d columns are populated by compute; until then, counts may show "—" and sort without error.
| (issues / cancels from TABC) | (cancelled licenses) | |||||
|---|---|---|---|---|---|---|
| Walgreen Co | 126 | Agent cluster: PINTU PATEL | 77433 | — | 0 Sign up to see movement | 0 Sign up to see movement |
| FAMILY DOLLAR STORES OF TEXAS LLC | 116 | Agent cluster: ANAND AGARWALA | 77067 | — | 0 Sign up to see movement | 0 Sign up to see movement |
| Texas Petroleum Group LLC | 96 | Agent cluster: ANAND AGARWALA | 77433 | — | 0 Sign up to see movement | 0 Sign up to see movement |
| E.T.B. INC. | 89 | Agent cluster: ANAND AGARWALA | 77346 | — | 0 Sign up to see movement | 0 Sign up to see movement |
| DOLGENCORP OF TEXAS INC. | 79 | Agent cluster: ANAND AGARWALA | 77521 | — | 0 Sign up to see movement | 0 Sign up to see movement |
| Panjwani Energy LLC | 77 | Agent cluster: ANAND AGARWALA | 77092 | 1 | 1 Sign up to see movement | 0 Sign up to see movement |
| QUALITY LICENSING CORP. | 68 | Agent cluster: ANAND AGARWALA | 77433 | — | 0 Sign up to see movement | 0 Sign up to see movement |
| Chipotle Texas LLC | 62 | Agent cluster: ANAND AGARWALA | 77077 | — | 0 Sign up to see movement | 0 Sign up to see movement |
| HENPIL INC. | 60 | Agent cluster: ANAND AGARWALA | 77379 | — | 0 Sign up to see movement | 0 Sign up to see movement |
| HEB Beverage Company LLC | 56 | Agent cluster: ANAND AGARWALA | 77433 | — | 0 Sign up to see movement | 0 Sign up to see movement |
| SPEC'S FAMILY CORP | 49 | Agent cluster: ANAND AGARWALA | 77057 | 1 | 1 Sign up to see movement | 0 Sign up to see movement |
| SKIPPER BEVERAGE COMPANY LLC | 40 | Agent cluster: ANAND AGARWALA | 77008 | — | 0 Sign up to see movement | 0 Sign up to see movement |
| Big Diamond LLC | 40 | Agent cluster: ALBERT T. VAN HUFF | 77375 | — | 0 Sign up to see movement | 0 Sign up to see movement |
| 7-ELEVEN BEVERAGE COMPANY INC. (2929702) | 39 | Agent cluster: JAMES TRIPPON CPA | 77521 | — | 0 Sign up to see movement | 0 Sign up to see movement |
| PAPPAS RESTAURANTS INC. | 35 | Agent cluster: AMIR ALI ZINDANI | 77057 | — | 0 Sign up to see movement | 0 Sign up to see movement |
| Albion Hurricanes FC | 35 | — | 77080 | — | 0 Sign up to see movement | 0 Sign up to see movement |
| GOOSE CAP ENTERPRISES LLC | 33 | Agent cluster: ALBERT T. VAN HUFF | 77035 | — | 0 Sign up to see movement | 0 Sign up to see movement |
| Spring Partners Licensing LLC | 33 | Agent cluster: AMIR ALI ZINDANI | 77079 | — | 0 Sign up to see movement | 0 Sign up to see movement |
| PINNACLE OIL & GAS HOLDINGS INC | 30 | Agent cluster: ALBERT T. VAN HUFF | 77504 | 3 | 3 Sign up to see movement | 0 Sign up to see movement |
| FIESTA MART L.L.C. | 29 | Agent cluster: ANAND AGARWALA | 77009 | — | 0 Sign up to see movement | 0 Sign up to see movement |
Exp. velocity (90d) uses expansion_last_90d (populated by compute). Expansion maps to recent_expansion (new issues, trailing ~12 mo). Contraction maps to cancelled_count (with contraction_last_90d from enrichment when available).
Search by legal or trade name. Full portfolio detail unlocks after you submit the lead form on this page.
Unlock full operator portfolio view in this session after you submit. Production also requires source_page='operators' on public.leads — coordinator adds via MCP before go-live.
Know which operators control territory before your competition does. Multi-unit operators drive account consolidation. Our graph shows who to call first.
Portfolio-scale due diligence in minutes, not weeks. Every owner, every venue, every LLC — cross-referenced automatically.
Match expanding operators to available space. We show you who's adding locations by ZIP, indexed by franchise vertical.
Annual subscriptions via Stripe. Set STRIPE_PRICE_OPERATORS_ANALYST, STRIPE_PRICE_OPERATORS_PRO, and STRIPE_PRICE_OPERATORS_ENTERPRISE in production.
$2,500
per year
$7,500
per year
$25,000
per year
Full methodology PDF available to subscribers.